used in sensors, meters, and educational demonstrations
AlNiCo magnets are high-performance alloy magnets composed of aluminum, nickel, cobalt, copper, and iron. They are available in cast and sintered forms, produced through different manufacturing processes to meet various application requirements.Cast AlNiCo magnets are hard and brittle, making conventional machining impractical; features such as holes are therefore formed during the casting process. Both cast and sintered AlNiCo magnets are manufactured close to final dimensions, minimizing secondary grinding while maintaining precise tolerances.
GESmaterials specializes in the manufacturing and supply of custom AlNiCo magnets for industries including aerospace, automotive, sensors, motors, and industrial equipment. A wide range of shapes, sizes, and magnetic grades is available to ensure optimal performance for standard and custom applications.
used in sensors, meters, and educational demonstrations
Gesmaterials can also provide other AlNiCo magnets per drawing.
used in lifting, holding, and magnetic clamping applications
For more information on properties and parameters for each grade of AlNiCo Magnets
Cast AlNiCo 5 is the most commonly used grade, offering excellent magnetic performance with a maximum energy product of 5 MGOe or higher. It is widely used in rotating machinery, communication equipment, measuring instruments, sensors, and magnetic holding applications.
AlNiCo 8, with a higher cobalt content of up to 35%, offers enhanced resistance to demagnetization. It is well-suited for applications with short magnetic lengths or length-to-diameter ratios below 2:1, where magnetic stability is critical.
AlNiCo 9 features superior magnetic stability and very high resistance to demagnetization. It is ideal for strong demagnetizing fields, short magnetic circuits, and precision applications such as high-accuracy sensors, specialized motor components, and instrument-grade magnetic systems.
| Grade | Br | Hcb | (BH)max | Density | Tc | αBr | Tw | MMPA | IEC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mT | kGs | kA/m | kOe | kJ/m3 | MGOe | g/cm3 | °C | %/°C | °C | Equivalent | Equivalent | |
| Isotropy | ||||||||||||
| *CLN9 | 690 | 6.9 | 37 | 0.47 | 9 | 1.13 | 6.9 | 760 | ≤450 | -0.03 | Alnico 3 | Alnico 9/3 |
| *CLN10 | 600 | 6 | 40 | 0.5 | 10 | 1.25 | 6.9 | 760 | ≤450 | -0.03 | Alnico 3 | Alnico 9/3 |
| *CLNG12 | 720 | 7.2 | 45 | 0.6 | 12 | 13.5 | 7 | 810 | ≤450 | -0.03 | Alnico 2 | Alnico 12/6 |
| *CLNG13 | 700 | 7 | 48 | 0.6 | 13 | 1.63 | 7 | 810 | ≤450 | -0.03 | Alnico 2 | Alnico 12/6 |
| LNG Series | ||||||||||||
| CLNG16 | 800 | 8 | 53 | 0.66 | 16 | 2 | 7.3 | 850 | ≤525 | -0.02 | [Alnico 4] | / |
| CLNG28 | 1050 | 10.5 | 46 | 0.6 | 30 | 3.75 | 7.3 | 850 | ≤525 | -0.02 | [Alnico 4] | / |
| CLNG32 | 1180 | 11.8 | 46 | 0.575 | 32 | 4 | 7.3 | 890 | ≤525 | -0.02 | [Alnico 5C] | / |
| CLNG34 | 1180 | 11.8 | 46 | 0.575 | 34 | 4.25 | 7.3 | 890 | ≤525 | -0.02 | [Alnico 5C] | / |
| CLNG37 | 1200 | 12 | 48 | 0.6 | 37 | 4.65 | 7.3 | 890 | ≤525 | -0.02 | Alnico 5 | Alnico 37/5 |
| CLNG40 | 1250 | 12.5 | 48 | 0.6 | 40 | 5 | 7.3 | 890 | ≤525 | -0.02 | Alnico 5 | / |
| CLNG44 | 1250 | 12.5 | 52 | 0.65 | 44 | 5.5 | 7.3 | 890 | ≤525 | -0.02 | Alnico 5 | Alnico 44/5 |
| CLNG48 | 1250 | 12.5 | 52 | 0.65 | 48 | 6 | 7.3 | 890 | ≤525 | -0.02 | Alnico 5DG | Alnico 52/6 |
| CLNG52 | 1300 | 13 | 56 | 0.7 | 52 | 6.5 | 7.3 | 890 | ≤525 | -0.02 | Alnico 5DG | Alnico 52/6 |
| CLNG60 | 1350 | 13.5 | 56 | 0.7 | 60 | 7.5 | 7.3 | 890 | ≤525 | -0.02 | Alnico 5~7 | / |
| LNGT Series | of High | Performance | ||||||||||
| *CLNGT18 | 580 | 5.8 | 90 | 1.13 | 18 | 2.2 | 7.3 | 860 | ≤550 | -0.03 | Alnico 7 | Alnico 17/9 |
| CLNGT32 | 800 | 8 | 100 | 1.25 | 32 | 4 | 7.3 | 860 | ≤550 | -0.03 | Alnico 8 | Alnico 38/11 |
| CLNGT34 | 800 | 8 | 104 | 1.3 | 34 | 4.25 | 7.3 | 860 | ≤550 | -0.03 | Alnico 8 | Alnico 38/11 |
| CLNGT38 | 820 | 8.2 | 110 | 1.38 | 38 | 4.75 | 7.3 | 860 | ≤550 | -0.03 | Alnico 8 | Alnico 38/11 |
| CLNGT44 | 880 | 8.8 | 120 | 1.5 | 44 | 5.5 | 7.3 | 860 | ≤550 | -0.03 | Alnico 8 | / |
| CLNGT60 | 900 | 9 | 110 | 1.38 | 60 | 7.5 | 7.3 | 860 | ≤550 | -0.03 | Alnico 9 | Alnico 60/11 |
| CLNGT72 | 1050 | 10.5 | 112 | 1.41 | 72 | 9 | 7.3 | 860 | ≤550 | -0.03 | Alnico 9 | / |
| CLNGT82 | 1100 | 11 | 120 | 1.5 | 82 | 10.25 | 7.3 | 860 | ≤550 | -0.03 | Alnico 9 | / |
| CLNGT36J | 700 | 7 | 140 | 1.75 | 36 | 4.5 | 7.3 | 860 | ≤550 | -0.03 | Alnico 8HC | Alnico 36/15 |
Sintered AlNiCo magnets offer slightly lower magnetic performance compared to cast AlNiCo magnets, but provide significantly improved mechanical strength and structural integrity. This makes them especially suitable for applications requiring higher dimensional stability and durability.For small-sized components, sintered AlNiCo magnets are often the preferred solution due to their excellent consistency and reliability. The sintering process is well-suited for large-scale production, allowing for efficient manufacturing while maintaining uniform quality. Additionally, sintered AlNiCo magnets can achieve precise dimensional tolerances directly during production, eliminating the need for secondary grinding processes and thereby reducing overall manufacturing costs.
| Grade | Br | Hcb | Hcj | (BH)max | Tc | αBr | Density | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | °C | %/°C | g/cm3 | ||
| SLN8 | 520 | 5.2 | 40 | 0.5 | 43 | 0.54 | 8~10 | 1.0~1.25 | 760 | -0.022 | 6.8 | Isotropic |
| SLNG12 | 700 | 7 | 40 | 0.5 | 43 | 0.54 | 12~14 | 1.5~1.75 | 810 | -0.014 | 7 | Isotropic |
| SLNGT14 | 570 | 5.7 | 76 | 0.95 | 78 | 0.98 | 14~16 | 1.75~2.0 | 850 | -0.016 | 7.1 | Isotropic |
| SLNGT18 | 560 | 5.6 | 88 | 1.1 | 90 | 1.13 | 18~22 | 2.25~2.75 | 850 | -0.016 | 7.2 | Isotropic |
| SLNG28 | 1050 | 10.5 | 46 | 0.58 | 47 | 0.59 | 28~33 | 3.5~4.15 | 850 | -0.02 | 7.2 | Anisotropic |
| SLNG34 | 1100 | 11 | 50 | 0.63 | 51 | 0.64 | 34~38 | 4.3~4.8 | 890 | -0.02 | 7.2 | Anisotropic |
| SLNGT28 | 1000 | 10 | 56 | 0.7 | 57 | 0.71 | 28~30 | 3.5~3.8 | 850 | -0.02 | 7.2 | Anisotropic |
| SLNGT31 | 780 | 7.8 | 104 | 1.3 | 106 | 1.13 | 33~36 | 3.9~4.5 | 850 | -0.02 | 7.2 | Anisotropic |
| SLNG33J | 650 | 6.5 | 136 | 1.7 | 150 | 1.88 | 31~36 | 4.15~4.5 | 850 | -0.02 | 7.2 | Anisotropic |
| SLNGT38 | 800 | 8 | 123 | 1.55 | 126 | 1.58 | 38~42 | 4.75~5.3 | 850 | -0.02 | 7.2 | Anisotropic |
| SLNGT42 | 880 | 8.8 | 120 | 1.5 | 122 | 1.53 | 42~48 | 5.3~6.0 | 850 | -0.02 | 7.25 | Anisotropic |
Please describe the product(s) for which you would like more information/quotation.Items marked with an asterisk(*) are required.
Automated page speed optimizations for fast site performance