AlNiCo magnetic material, an alloy of aluminum, nickel, cobalt, iron, and copper, is valued for its exceptional temperature stability, high residual induction, and strong energy product, making it a dependable choice for precision applications. Although its low coercive force restricts its use in high-demagnetization environments, AlNiCo performs reliably in applications requiring stable operation across a broad temperature range. The material exhibits excellent corrosion resistance, often eliminating the need for surface treatments, though coatings can be applied for cosmetic or protective purposes. These properties make AlNiCo magnets well-suited for sensors, motors, instruments, and other precision devices where thermal stability and durability are critical.
GESmaterials specializes in manufacturing and supplying custom AlNiCo magnets, designed to meet the needs of various industries, including aerospace, automotive, sensors, motors, and industrial equipment. We offer a wide range of shapes, sizes, and magnetic grades to ensure optimal performance for your specific applications. Whether you require standard or custom solutions, our expertise ensures high-quality AlNiCo magnets tailored to your requirements.
used in sensors, meters, and educational demonstrations
Gesmaterials can also provide other AlNiCo magnets per drawing.
used in lifting, holding, and magnetic clamping applications
For more information on properties and parameters for each grade of AlNiCo Magnets
Grade | Process | Type | Residual Induction/BR(Gauss) | Coercive Force/Hc (Oe) | Intrinsic Coercive Force/Hci (Koe) | Max.Energy Product/Bhmax (MGOe) | Maximum Operating/Temp (°C/°F) | Curie/Temp (°C/°F) |
---|---|---|---|---|---|---|---|---|
*FLN8 | Sintered | Sintered Isotropic | 5200 | 540 | 0.5 | 1.0-1.25 | 250/480 | 450/842 |
*FLNG | Sintered | Sintered Isotropic | 127000 | 540 | 0.5 | 1.5-1.75 | 250/480 | 450/842 |
*FLNGT | Sintered | Sintered Isotropic | 145700 | 980 | 0.95 | 1.75-2.0 | 250/480 | 450/842 |
*FLNGT | Sintered | Sintered Isotropic | 185600 | 1130 | 1.1 | 2.25-2.75 | 250/480 | 450/842 |
FLNG28 | Sintered | Sintered Anisotropic | 10500 | 590 | 0.58 | 3.5-4.15 | 250/480 | 450/842 |
FLNG34 | Sintered | Sintered Anisotropic | 11000 | 640 | 0.63 | 4.3-4.8 | 250/480 | 450/842 |
FLNGT28 | Sintered | Sintered Anisotropic | 10000 | 710 | 0.7 | 3.5-3.8 | 250/480 | 450/842 |
FLNGT3 | Sintered | Sintered Anisotropic | 17800 | 1130 | 1.3 | 3.9-4.5 | 250/480 | 450/842 |
FLNG33J | Sintered | Sintered Anisotropic | 6500 | 1880 | 1.7 | 4.15-4.5 | 250/480 | 450/842 |
FLNGT38 | Sintered | Sintered Anisotropic | 8000 | 1580 | 1.55 | 4.75-5.3 | 250/480 | 450/842 |
FLNGT42 | Sintered | Sintered Anisotropic | 8800 | 1530 | 1.5 | 5.3-6.0 | 250/480 | 450/842 |
*LN96 | Cast | Cast Isotropic | 800 | 380 | 1.13 | 250/480 | 450/842 | |
*LN10 | Cast | Cast Isotropic | 6000 | 500 | 1.2 | 250/480 | 450/842 | |
*LNG12 | Cast | Cast Isotropic | 7200 | 500 | 1.5 | 250/480 | 450/842 | |
*LNG13 | Cast | Cast Isotropic | 7000 | 600 | 1.6 | 250/480 | 450/842 | |
LNG37 | Cast | Cast Anisotropic | 12000 | 600 | 4.65 | 250/480 | 450/842 | |
LNG40 | Cast | Cast Anisotropic | 12500 | 600 | 5 | 250/480 | 450/842 | |
LNG44 | Cast | Cast Anisotropic | 12500 | 650 | 5.5 | 250/480 | 450/842 | |
LNG52 | Cast | Cast Anisotropic | 13000 | 700 | 6.5 | 250/480 | 450/842 | |
LNG60 | Cast | Cast Anisotropic | 13500 | 740 | 7.5 | 250/480 | 450/842 | |
LNGT28 | Cast | Cast Anisotropic | 10000 | 720 | 3.5 | 250/480 | 450/842 | |
LNGT36J | Cast | Cast Anisotropic | 7000 | 1750 | 4.5 | 250/480 | 450/842 | |
LNGT52J | Cast | Cast Anisotropic | 9000 | 1750 | 6.5 | 250/480 | 450/842 | |
*LNGT18 | Cast | Cast Anisotropic | 5800 | 1250 | 2.2 | 250/480 | 450/842 | |
LNGT32 | Cast | Cast Anisotropic | 8000 | 1250 | 4 | 250/480 | 450/842 | |
LNGT40 | Cast | Cast Anisotropic | 8000 | 1380 | 5 | 250/480 | 450/842 | |
LNGT60 | Cast | Cast Anisotropic | 9000 | 1380 | 7.5 | 250/480 | 450/842 | |
LNGT72 | Cast | Cast Anisotropic | 10500 | 1400 | 9 | 250/480 | 450/842 | |
LNGT88 | Cast | Cast Anisotropic | 11000 | 1500 | 11 | 250/480 | 450/842 |
E-mail:sales@gesmaterials.com
560 17th St, Oakland, CA 94612, USA
© Copyright – GESmaterials LLC , All Rights Reserved.
Please describe the product(s) for which you would like more information/quotation.Items marked with an asterisk(*) are required.