Commonly used in aerospace, defense, and high-temperature sensors due to their excellent thermal and corrosion resistance.
GESmaterials has long been dedicated to the development and production of sintered 1:5 and 2:17 Samarium Cobalt (SmCo) magnetic materials, building extensive expertise and mature technology. The company possesses comprehensive R&D, production, and testing capabilities to ensure consistent and reliable product performance.
With a complete range of magnetic grades and professional services, GESmaterials has established long-term, stable partnerships with leading customers across automotive, rail transit, motors, aerospace, and communications industries. As an experienced manufacturer of magnetic materials, we offer comprehensive solutions for magnetic materials, encompassing material selection through to finished product delivery.
Samarium Cobalt (SmCo) magnets are made from samarium, cobalt, and selected alloying elements through melting, powder processing, pressing, and sintering. Blanks with specific magnetic properties are then precision-machined to the required shapes and magnetized. As stable permanent magnets, SmCo magnets provide reliable magnetic fields for motors, magnetic assemblies, sensors, and microwave devices, enabling efficient energy transfer, conversion, and precise control in demanding applications.
Commonly used in aerospace, defense, and high-temperature sensors due to their excellent thermal and corrosion resistance.
Frequently used in precision motors, radar systems, and magnetic couplings where high-temperature stability is essential.
Ideal for industrial motors, magnetic separators, and high-performance electronic applications requiring strong, stable magnetism.
Perfect for medical devices, actuators, and aerospace applications that demand high coercivity and durability.
| Composite | Grade | Residual Induction/BR(Gauss) | Coercive Force/Hc (Oe) | Intrinsic Coercive Force/Hci (Koe) | Max.Energy Product/Bhmax (MGOe) | Maximum Operating/Temp (°C/°F) | Curie/Temp (°C/°F) |
|---|---|---|---|---|---|---|---|
| Sm1Co5 | YX-16 | 8100 | 7800 | 15 | 16 | 127/260 | 482/899 |
| YX-18 | 8500 | 8300 | 15 | 18 | 143/289 | 482/899 | |
| YX-20 | 9000 | 8500 | 15 | 20 | 167/332 | 482/899 | |
| YX-22 | 9200 | 8900 | 15 | 22 | 175/347 | 482/899 | |
| YX-24 | 9600 | 9200 | 15 | 24 | 190/374 | 482/899 | |
| YX-18s | 8400 | 8100 | 23 | 19 | 151/303 | 482/899 | |
| YX-20s | 8900 | 8600 | 23 | 21 | 167/332 | 482/899 | |
| YX-22s | 9200 | 8900 | 23 | 23 | 183/361 | 482/899 | |
| YX-10 | 6200 | 6100 | 23 | 11 | 88/190 | 572/1061 | |
| Sm2Co17 | YXG-24H | 9500 | 8700 | 25 | 24 | 191/375 | 662/1223 |
| YXG-26H | 10200 | 9400 | 25 | 26 | 207/404 | 662/1223 | |
| YXG-28H | 10500 | 9700 | 25 | 28 | 220/428 | 662/1223 | |
| YXG-30H | 10800 | 9900 | 25 | 30 | 240/464 | 662/1223 | |
| YXG-22 | 9400 | 8400 | 15-20 | 22 | 175/347 | 572/1061 | |
| YXG-24 | 9500 | 8700 | 18 | 24 | 191/375 | 572/1061 | |
| YXG-26 | 10200 | 9400 | 18 | 26 | 207/404 | 572/1061 | |
| YXG-28 | 10500 | 9700 | 18 | 28 | 220/428 | 572/1061 | |
| YXG-30 | 10800 | 9900 | 18 | 30 | 240/464 | 572/1061 | |
| YXG-32 | 11000 | 10200 | 18 | 32 | 255/491 | 572/1061 | |
| YXG-26M | 10200 | 8500 | 40529 | 26 | 207/404 | 572/1061 | |
| YXG-28M | 10500 | 8500 | 40529 | 28 | 220/428 | 572/1061 | |
| YXG-30M | 10800 | 8500 | 40529 | 30 | 240/464 | 572/1061 | |
| YXG-32M | 11000 | 8500 | 40529 | 32 | 255/491 | 572/1061 | |
| YXG-24L | 9500 | 6800 | 40401 | 24 | 191/375 | 482/899 | |
| YXG-26L | 10200 | 6800 | 40401 | 26 | 207/404 | 482/899 | |
| YXG-28L | 10500 | 6800 | 40401 | 28 | 220/428 | 482/899 | |
| YXG-30L | 10800 | 6800 | 40401 | 30 | 240/464 | 482/899 | |
| YXG-32L | 11000 | 6800 | 40401 | 32 | 255/491 | 482/899 |
Please describe the product(s) for which you would like more information/quotation.Items marked with an asterisk(*) are required.
Automated page speed optimizations for fast site performance