Neodymium ring magnets are high-performance rare-earth magnets with a circular shape and a central hole, offering exceptional magnetic strength and versatility. They are widely used in motors, sensors, loudspeakers, and industrial applications where strong and reliable magnetism is required. With various sizes, grades, and coatings available, our neodymium ring magnets provide excellent durability and corrosion resistance. Whether for engineering projects, electronics, or custom applications, these magnets deliver powerful performance in a compact design.
GESmaterials offers a wide range of neodymium ring magnets from grade N35 up to the high-strength N52. We carry many diameter and thickness options to fit different applications. For easy installation, our countersunk ring magnets can be directly mounted with screws, making them suitable for both professional use and DIY projects.
All ring magnets are organized by diameter and then thickness, from the smallest to the largest.
Through-thickness axial polarization

Through-diameter diametric polarization


| Part No. | Grade | Size |
|---|---|---|
| R211 | N42 | 1/8″ od x 1/16″ id x 1/16″ thick |
| R212 | N42 | 1/8″ od x 1/16″ id x 1/8″ thick |
| R211 | N52 | 1/8″ od x 1/16″ id x 1/16″ thick |
| R311 | N42 | 3/16″ od x 1/16″ id x 1/16″ thick |
| R313 | N42 | 3/16″ od x 1/16″ id x 3/16″ thick |
| R411 | N42 | 1/4″ od x 1/16″ id x 1/16″ thick |
| R412 | N42 | 1/4″ od x 1/16″ id x 1/8″ thick |
| R412 | N52 | 1/4″ od x 1/16″ id x 1/8″ thick |
| R421 | N42 | 1/4″ od x 1/8″ id x 1/16″ thick |
| R422 | N42 | 1/4″ od x 1/8″ id x 1/8″ thick |
| R422 | N52 | 1/4″ od x 1/8″ id x 1/8″ thick |
| R424 | N42 | 1/4″ od x 1/8″ id x 1/4″ thick |
| R424DIA | N42 | 1/4″ od x 1/8″ id x 1/4″ thick |
| R428 | N42 | 1/4″ od x 1/8″ id x 1/2″ thick |
| R6036DIA | N42 | 3/8″ od x 3/32″ id x 3/8″ thick |
| R621 | N42 | 3/8″ od x 1/8″ id x 1/16″ thick |
| R622 | N42 | 3/8″ od x 1/8″ id x 1/8″ thick |
| R624 | N42 | 3/8″ od x 1/8″ id x 1/4″ thick |
| R636 | N42 | 3/8″ od x 3/16″ id x 3/8″ thick |
| R8201 | N42 | 1/2″ od x 1/8″ id x 1/32″ thick |
| R821 | N42 | 1/2″ od x 1/8″ id x 1/16″ thick |
| R822 | N42 | 1/2″ od x 1/8″ id x 1/8″ thick |
| R822 | N52 | 1/2″ od x 1/8″ id x 1/8″ thick |
| R824 | N42 | 1/2″ od x 1/8″ id x 1/4″ thick |
| R828 | N42 | 1/2″ od x 1/8″ id x 1/2″ thick |
| R828DIA | N42 | 1/2″ od x 1/8″ id x 1/2″ thick |
| R834DIA | N42 | 1/2″ od x 3/16″ id x 1/4″ thick |
| R841 | N42 | 1/2″ od x 1/4″ id x 1/16″ thick |
| R842 | N42 | 1/2″ od x 1/4″ id x 1/8″ thick |
| R842 | N52 | 1/2″ od x 1/4″ id x 1/8″ thick |
| R844 | N42 | 1/2″ od x 1/4″ id x 1/4″ thick |
| R844 | N52 | 1/2″ od x 1/4″ id x 1/4″ thick |
| R848 | N42 | 1/2″ od x 1/4″ id x 1/2″ thick |
| R84X0 | N42 | 1/2″ od x 1/4″ id x 1″ thick |
| RA22 | N42 | 5/8″ od x 1/8″ id x 1/8″ thick |
| RA24 | N42 | 5/8″ od x 1/8″ id x 1/4″ thick |
| RA2ADIA | N42 | 5/8″ od x 1/8″ id x 5/8″ thick |
| RC21 | N42 | 3/4″ od x 1/8″ id x 1/16″ thick |
| RC22 | N42 | 3/4″ od x 1/8″ id x 1/8″ thick |
| RC44 | N42 | 3/4″ od x 1/4″ id x 1/4″ thick |
| RC44 | N52 | 3/4″ od x 1/4″ id x 1/4″ thick |
| RC48 | N42 | 3/4″ od x 1/4″ id x 1/2″ thick |
| RC4CDIA | N42 | 3/4″ od x 1/4″ id x 3/4″ thick |
| RC4C | N52 | 3/4″ od x 1/4″ id x 3/4″ thick |
| RC62 | N42 | 3/4″ od x 3/8″ id x 1/8″ thick |
| RC86 | N42 | 3/4″ od x 1/2″ id x 3/8″ thick |
| RE44 | N42 | 7/8″ od x 1/4″ id x 1/4″ thick |
| RX024DIA | N42 | 1″ od x 1/8″ id x 1/4″ thick |
| RX032 | N42 | 1″ od x 3/16″ id x 1/8″ thick |
| RX038DCB | N42 | 1″ od x 0.195″ id x 0.375″ id x 1/2″ thick, Sized to accept #10 screw Reversible |
| RX038DCB | N52 | 1″ od x 0.195″ id x 0.375″ id x 1/2″ thick, Sized to accept #10 screw Reversible |
| RX04X0 | N42 | 1″ od x 1/4″ id x 1″ thick |
| RX04X0DIA | N42 | 1″ od x 1/4″ id x 1″ thick |
| RX054 | N42 | 1″ od x 5/16″ id x 1/4″ thick |
| RX054E | N42 | 1″ od x 5/16″ id x 1/4″ thick, Epoxy Coated |
| RX054 | N52 | 1″ od x 5/16″ id x 1/4″ thick |
| RX068 | N42 | 1″ od x 3/8″ id x 1/2″ thick |
| RX082 | N42 | 1″ od x 1/2″ id x 1/8″ thick |
| RX088 | N42 | 1″ od x 1/2″ id x 1/2″ thick |
| RX08X0 | N42 | 1″ od x 1/2″ id x 1″ thick |
| RX424 | N42 | 1 1/4″ od x 1/8″ id x 1/4″ thick |
| RX4C2 | N42 | 1 1/4″ od x 3/4″ id x 1/8″ thick |
| RX822 | N42 | 1 1/2″ od x 1/8″ id x 1/8″ thick |
| RX828 | N42 | 1 1/2″ od x 1/8″ id x 1/2″ thick |
| RX84X8 | N42 | 1 1/2″ od x 1/4″ id x 1 1/2″ thick |
| RX84X8DIA | N42 | 1 1/2″ od x 1/4″ id x 1 1/2″ thick |
| RX864 | N42 | 1 1/2″ od x 3/8″ id x 1/4″ thick |
| RX884 | N42 | 1 1/2″ od x 1/2″ id x 1/4″ thick |
| RX8C2 | N42 | 1 1/2″ od x 3/4″ id x 1/8″ thick |
| RX8C4 | N42 | 1 1/2″ od x 3/4″ id x 1/4″ thick |
| RX8CC | N42 | 1 1/2″ od x 3/4″ id x 3/4″ thick |
| RXC48 | N42 | 1 3/4″ od x 1/4″ id x 1/2″ thick |
| RXC88 | N42 | 1 3/4″ od x 1/2″ id x 1/2″ thick |
| RY046 | N42 | 2″ od x 1/4″ id x 3/8″ thick |
| RY04X0 | N42 | 2″ od x 1/4″ id x 1″ thick |
| RY04Y0 | N42 | 2″ od x 1/4″ id x 2″ thick |
| RY04Y0DIA | N42 | 2″ od x 1/4″ id x 2″ thick |
| RY084 | N42 | 2″ od x 1/2″ id x 1/4″ thick |
| RY0X04 | N42 | 2″ od x 1″ id x 1/4″ thick |
| RZ048 | N42 | 3″ od x 1/4″ id x 1/2″ thick (Ground Shipping Only) |
| RZ0X84 | N42 | 3″ od x 1 1/2″ id x 1/4″ thick |
| RZ0Y0X0 | N42 | 3″ od x 2″ id x 1″ thick |
Showing 1–24 of 50 results
























Please describe the product(s) for which you would like more information/quotation.Items marked with an asterisk(*) are required.